The following cutoff times ensure that all teams complete their stages safely and within daylight hours.
Captains must ensure runners are ready at least 20–30 minutes prior to each stage’s setup time.
Forced starts will be implemented by race officials as needed to maintain event flow and safety.
🏔 South Phase – Stages S1 to S6
Castle Mountain Junction → Saskatchewan River Crossing
| Stage | Setup Time | Approx. First Start | Forced Start | Stage Closed |
|---|---|---|---|---|
| S1 | 6:30 AM | 7:00 AM (Official Race Start) | — | 8:25 AM |
| S2 | 7:15 AM | ~8:40 AM | 8:40 AM | 10:20 AM |
| S3 | 8:45 AM | ~9:20 AM | 10:20 AM | 11:10 AM |
| S4 | 10:30 AM | ~11:15 AM | 12:05 PM | 1:05 PM |
| S5 | 12:00 PM | ~12:45 PM | 1:50 PM | 2:45 PM |
| S6 | 1:30 PM | ~2:20 PM | 3:15 PM | 4:45 PM |
🏃♂️ North Phase – Stages N7 to N15
Saskatchewan River Crossing → Jasper Townsite
| Stage | Setup Time | Approx. First Start | Forced Start | Stage Closed |
|---|---|---|---|---|
| N7 | 5:30–6:30 AM | 7:00 AM (Race Start) | — | 7:15 AM |
| N8 | 7:10 AM | ~8:00 AM | 8:40 AM | 9:05 AM |
| N9 | 8:15 AM | ~9:30 AM | 10:20 AM | 11:00 AM |
| N10 | 9:10 AM | ~10:25 AM | 11:45 AM | 12:05 PM |
| N11 | 11:25 AM | ~12:00 PM | 1:30 PM | 2:00 PM |
| N12 | 12:45 PM | ~1:35 PM | 3:10 PM | 4:05 PM |
| N13 | 2:15 PM | ~2:35 PM | 3:40 PM | 5:20 PM |
| N14 | 3:00 PM | ~3:50 PM | 4:45 PM | 5:55 PM |
| N15 | 4:25 PM | ~5:10 PM | 5:30 PM | 7:20 PM |
| Finish Line Setup | 5:30 PM | ~6:30 PM (First Finishers) | — | 8:00 PM |
🕓 Key Notes
Forced starts are determined by race officials to maintain course timing and daylight safety.
Cutoff times are firm and may not be extended due to Parks Canada regulations and visibility restrictions.
Teams that miss a cutoff will be given an adjusted start time by officials to continue participation.
Each team captain is responsible for ensuring runners are at their start positions ahead of setup times.
⚠️ Safety & Logistics Reminders
The course runs entirely within Banff and Jasper National Parks — all vehicles must follow Parks Canada regulations.
There is no cell service for most of the route — captains must plan communication ahead of time.
Support vehicles may stop only in designated pullouts and staging areas.
All runners and crew must wear approved high-visibility vests when outside their vehicles.
Stages 1–3 on the South Phase are bus-supported only — no team vehicles permitted (see Bus Procedures).
